Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 148.87 85.45  63.42 7.86 7.89 8.00 0.00 #48
2 Mone CHIBA JPN 135.66 71.98  63.68 7.89 7.96 8.00 0.00 #49
3 Chaeyeon KIM KOR 127.85 68.15  59.70 7.46 7.29 7.61 0.00 #47
4 Kimmy REPOND SUI 121.06 64.81  56.25 6.93 6.93 7.21 0.00 #43
5 Lorine SCHILD FRA 118.85 64.19  54.66 6.79 6.68 7.00 0.00 #45
6 Iida KARHUNEN FIN 116.22 63.19  53.03 6.82 6.50 6.54 0.00 #41
7 Josephine LEE USA 115.14 61.74  53.40 6.75 6.54 6.71 0.00 #37
8 Xiangyi AN CHN 113.91 58.26  56.65 7.18 6.93 7.11 1.00 #46
9 Clare SEO USA 113.10 60.07  53.03 6.50 6.54 6.82 0.00 #40
10 Kara YUN CAN 109.80 58.84  51.96 6.57 6.39 6.50 1.00 #39
11 Polina DZSUMANYIJAZOVA HUN 99.58 50.29  51.29 6.43 6.21 6.57 2.00 #38
12 Heesue HAN KOR 97.49 48.34  52.15 6.61 6.21 6.71 3.00 #42
13 Anna PEZZETTA ITA 94.23 45.46  51.77 6.50 6.14 6.75 3.00 #34
14 Noelle STREULI POL 93.24 48.33  44.91 5.57 5.61 5.64 0.00 #31
15 Minchae KIM KOR 92.78 46.42  50.36 6.32 5.68 6.86 4.00 #44
16 Sofia Lexi Jacqueline FRANK PHI 92.76 47.66  45.10 5.54 5.64 5.71 0.00 #32
17 Logan HIGASE-CHEN USA 90.48 43.97  48.51 6.14 5.82 6.21 2.00 #36
18 Barbora VRANKOVA CZE 90.41 45.23  47.18 5.89 5.96 5.82 2.00 #30
19 Mia Caroline RISA GOMEZ NOR 87.71 43.84  43.87 5.50 5.29 5.64 0.00 #33
20 Julia GRABOWSKI GER 85.90 43.59  43.31 5.43 5.29 5.50 1.00 #29
21 Nataly LANGERBAUR EST 84.88 38.71  48.17 6.07 5.79 6.18 2.00 #35
22 Anastasija KONGA LAT 83.98 41.37  42.61 5.43 5.32 5.21 0.00 #28
23 Miranda LUNDGREN SWE 79.89 42.88  37.01 4.64 4.36 4.86 0.00 #14
24 Julija LOVRENCIC SLO 78.74 41.99  39.75 4.93 4.96 5.00 3.00 #15
25 Emilia SOLOUKHIN NED 78.34 38.78  39.56 4.96 5.11 4.75 0.00 #16
26 Sadie Shen WENG TPE 77.58 42.57  37.01 4.43 4.54 4.89 2.00 #26
27 Elina PLUESS SUI 76.03 35.95  42.08 5.29 5.04 5.43 2.00 #25
28 Sienna KACZMARCZYK AUS 75.41 39.40  37.01 4.68 4.64 4.54 1.00 #17
29 Alexa SEVERN GBR 71.83 33.96  39.87 5.00 4.89 5.04 2.00 #27
30 Cecilia DONOHUE ARG 70.92 35.79  36.13 4.46 4.39 4.68 1.00 #24
31 Celia Vandhana GARNACHO ESP 68.21 32.75  35.46 4.46 4.32 4.50 0.00 #4
32 Flora Marie SCHALLER AUT 67.38 33.74  33.64 4.14 4.21 4.25 0.00 #7
33 Katinka Anna ZSEMBERY HUN 67.16 34.11  36.05 4.46 4.43 4.61 3.00 #13
34 Andrea ASTRAIN MAYNEZ MEX 66.36 29.93  38.43 4.86 4.82 4.71 2.00 #18
35 Wiktoria MALYNIAK POL 65.04 34.81  34.23 4.21 4.00 4.61 4.00 #22
36 Anna-Flora Colmor JEPSEN DEN 65.01 24.77  40.24 5.14 5.07 4.86 0.00 #21
37 Sabina ALIEVA AZE 63.96 35.15  30.81 3.71 3.54 4.29 2.00 #20
38 Sophia Natalie DAYAN ARG 63.74 33.33  32.41 3.96 3.89 4.29 2.00 #11
39 Olesja LEONOVA EST 63.14 34.54  30.60 3.64 3.46 4.36 2.00 #10
40 Chloe Desiree LEUNG HKG 60.37 27.35  36.02 4.46 4.21 4.82 3.00 #23
41 Marina NIKOLOVA BUL 58.70 27.33  33.37 4.18 4.18 4.14 2.00 #6
42 Anna Deniz OZDEMIR TUR 58.57 26.72  33.85 4.18 4.11 4.39 2.00 #19
43 Savika Refa ZAHIRA INA 58.05 25.64  32.41 4.07 3.93 4.14 0.00 #8
44 Nevia Ana MEDIC CRO 54.89 26.78  29.11 3.61 3.43 3.86 1.00 #5
45 Laura SZCZESNA POL 54.69 25.87  30.82 3.86 3.50 4.18 2.00 #12
46 Lana GALIJASEVIC BIH 45.30 21.35  23.95 3.11 2.79 3.07 0.00 #2
47 Sophia TKACHEVA IRL 43.21 17.03  29.18 3.68 3.32 3.93 3.00 #9
48 Jana KUKOVSKA MKD 40.74 18.93  22.81 2.86 2.68 3.00 1.00 #1
49 Hannah DABEES EGY 39.79 17.09  24.70 3.07 3.11 3.07 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.09.2022 22:29 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.